🔥 Limited-time offer: Enjoy up to 10% off selected karaoke bundles! Don’t miss the beat!
System
SR300
HT300:
| Frequency Band | 640 MHz – 690 MHz |
| Channels | 200 |
| Operating Range | ≈ 50 meters |
| Frequency Increment | 250 kHz |
| Frequency Bandwidth | 50 MHz |
| S/N Ratio | ≥ 50 dB (including pickup, according to China GB standard) |
| Shipping Weight | 2.5 kg |
| Dimensions (L×W×D) | 480 × 340 × 70 mm |
| Frequency Deviation | ±10 kHz |
| Frequency Preparation | PLL synthesized control |
| Receiving Mode | CPU controlled selection + Pilot tone detection |
| Mute Mode | Mute & Lock Loop Circuit |
| Display | LCD |
| Power Requirement | 12 VDC, 1.25 A |
| Audio Output Connector | 2 × balanced XLR1 × 6.35mm unbalanced TS |
| Transmission Power | ≤ 30 mW |
| Transmission | CPU controlled selection + Pilot tone detection |
| Pickup Cartridge | Dynamic |
| RF Output power | High, Low |
Whether you have questions or need help choosing the perfect system, our team is here for you. Reach out today and let us guide you to the ultimate audio experience!
STAY CONNECTED WITH US
© 2025 Master D (M) Sdn. Bhd. (1141207-P). All rights reserved.