🔥 Limited-time offer: Enjoy up to 10% off selected karaoke bundles! Don’t miss the beat!
RM4,999.00
| Version | Language | Size | Uploaded | |
Manuals |
||||
 Beyond Series User Manual |
![]() |
5.4 MB | Jun 2022 | |
 Beyond Series User Manual |
![]() |
3.26 MB | Jun 2022 | |
Software |
||||
 PC GUI (ZH) |
1.0 | 3.76 MB | Oct 2021 | |
 PC GUI (EN) |
1.0 | 3.77 MB | Oct 2021 | |
Software |
||||
 Beyond Series Firmware Update |
20211026 | 905 KB | Nov 2021 | |
| Rated Power | 2CH 360W at 8Ω |
| Amp Type | Class-D |
| Display | 2.8-inch LCD |
| Frequency Response | 20Hz – 20kHz, +1/-1dB (RCA Input) 50Hz – 14kHz, +1.5/-3dB (1/4″ TRS Input) |
| Total Harmonic Distortion (THD) | <= 1%, 20Hz – 20kHz |
| Signal to Noise Ratio (below rated power 20 Hz to 20 kHz, A-Weighted) | >=85dB (RCA Input) >=75dB (1/4″ TRS Input) |
| Input Impedance | 3.2kΩ |
| Music Input | VOD (RCA pair) x1 BGM (RCA pair) x1 HDMI x2 Optical x1 Bluetooth x1 USB Playback x1 |
| Microphone Input | Front (TRS) x2 Rear (TRS) x1 |
| Output Connectors | ARC (HDMI) x 1 AUX (RCA pair) x 1 Recording output (RCA) x1 Subwoofer output (RCA) x1 Speaker output (Binding Post) x2 |
| Control Connectors | PC (USB Type B) x1 RS232 (3.5mm socket) x1 |
| Dimensions (w x h x d) | 16.85″ x 2.99″ x 12.4″ (428mm x 76mm x 315mm) |
| Net Weight | 12.79lb (5.8kg) |
| Shipping Weight | 16.31lb (7.4kg) |
| Power Requirements | 100V – 240V ~50/60Hz |
| Version | Language | Size | Uploaded | |
Manuals |
||||
 Beyond Series User Manual |
![]() |
5.4 MB | Jun 2022 | |
 Beyond Series User Manual |
![]() |
3.26 MB | Jun 2022 | |
Software |
||||
 PC GUI (ZH) |
1.0 | 3.76 MB | Oct 2021 | |
 PC GUI (EN) |
1.0 | 3.77 MB | Oct 2021 | |
Software |
||||
 Beyond Series Firmware Update |
20211026 | 905 KB | Nov 2021 | |
| Rated Power | 2CH 360W at 8Ω |
| Amp Type | Class-D |
| Display | 2.8-inch LCD |
| Frequency Response | 20Hz – 20kHz, +1/-1dB (RCA Input) 50Hz – 14kHz, +1.5/-3dB (1/4″ TRS Input) |
| Total Harmonic Distortion (THD) | <= 1%, 20Hz – 20kHz |
| Signal to Noise Ratio (below rated power 20 Hz to 20 kHz, A-Weighted) | >=85dB (RCA Input) >=75dB (1/4″ TRS Input) |
| Input Impedance | 3.2kΩ |
| Music Input | VOD (RCA pair) x1 BGM (RCA pair) x1 HDMI x2 Optical x1 Bluetooth x1 USB Playback x1 |
| Microphone Input | Front (TRS) x2 Rear (TRS) x1 |
| Output Connectors | ARC (HDMI) x 1 AUX (RCA pair) x 1 Recording output (RCA) x1 Subwoofer output (RCA) x1 Speaker output (Binding Post) x2 |
| Control Connectors | PC (USB Type B) x1 RS232 (3.5mm socket) x1 |
| Dimensions (w x h x d) | 16.85″ x 2.99″ x 12.4″ (428mm x 76mm x 315mm) |
| Net Weight | 12.79lb (5.8kg) |
| Shipping Weight | 16.31lb (7.4kg) |
| Power Requirements | 100V – 240V ~50/60Hz |
Whether you have questions or need help choosing the perfect system, our team is here for you. Reach out today and let us guide you to the ultimate audio experience!Â
STAY CONNECTED WITH US
© 2025 Master D (M) Sdn. Bhd. (1141207-P). All rights reserved.